The edge is in the record.
Every closed Desk alert is kept here after the outcome is known. Winners stay. Losses stay. The point is not to manufacture a perfect-looking curve — it is to make the record inspectable.
Cumulative contract return
Sequential closed tradesPerformance diagnostics
Current sampleEvery closed call. In sequence.
This table is the underlying record behind the summary statistics above. Rows remain visible after losses and the feed continues to grow as new Desk trades close.
How to read this: every row is a closed position posted to the Rawstocks Discord in real time. P/L is the percentage return on the option contract itself. It should not be interpreted as a portfolio return.
| Date | Instrument | Expiry | Result | P/L |
|---|---|---|---|---|
| 09/14 | SPX 7635 CALL | 09-14 | WIN | +14.60% |
| 09/14 | SPY 761 CALL | 09-14 | WIN | +7.20% |
| 09/14 | SPY 763 PUT | 09-14 | WIN | +63.20% |
| 09/14 | SPY 763 PUT | 09-14 | WIN | +24.20% |
| 09/14 | SPY 763 PUT | 09-14 | WIN | +21.80% |
| 09/14 | SPY 763 PUT | 09-14 | WIN | +3.80% |
| 09/14 | SPY 763 PUT | 09-14 | WIN | +16.90% |
| 09/14 | COIN 190 CALL | 09-18 | WIN | +14.10% |
| 09/14 | COIN 190 CALL | 09-18 | WIN | +11.70% |
| 09/14 | SPY 758 CALL | 09-14 | WIN | +49.60% |
| 09/14 | SPY 760 CALL | 09-15 | WIN | +6.40% |
| 09/14 | SPY 760 PUT | 09-14 | WIN | +100.00% |
| 09/14 | SPY 760 PUT | 09-14 | WIN | +120.00% |
| 09/14 | SPY 760 PUT | 09-14 | WIN | +41.20% |
| 09/14 | SPY 760 CALL | 09-14 | WIN | +0.00% |
| 09/14 | SPY 760 CALL | 09-14 | WIN | +41.20% |
| 09/14 | SPY 760 CALL | 09-14 | WIN | +29.40% |
| 09/14 | SPY 760 CALL | 09-14 | WIN | +21.20% |
| 09/11 | SPY 767 PUT | 09-11 | WIN | +19.20% |
| 09/11 | SPY 766 CALL | 09-11 | WIN | +0.00% |
| 09/11 | SPY 765 PUT | 09-11 | WIN | +33.30% |
| 09/11 | SPY 765 PUT | 09-11 | WIN | +33.30% |
| 09/11 | SPY 765 PUT | 09-11 | WIN | +27.50% |
| 09/11 | SPY 770 CALL | 09-11 | LOSS | −94.70% |
| 09/11 | SPY 764 PUT | 09-11 | WIN | +18.10% |
| 09/11 | SPY 764 PUT | 09-11 | WIN | +48.90% |
| 09/11 | SPY 764 PUT | 09-11 | WIN | +38.30% |
| 09/10 | QQQ 710 PUT | 09-10 | LOSS | −2.90% |
| 09/10 | QQQ 709 CALL | 09-10 | WIN | +9.00% |
| 09/10 | SPY 756 PUT | 09-10 | WIN | +10.30% |
| 09/10 | SPY 756 PUT | 09-10 | WIN | +75.90% |
| 09/10 | SPY 756 PUT | 09-10 | WIN | +41.40% |
| 09/10 | QQQ 712 PUT | 09-10 | WIN | +14.60% |
| 09/10 | QQQ 712 PUT | 09-10 | WIN | +17.60% |
| 09/09 | QQQ 718 PUT | 09-09 | WIN | +10.30% |
| 09/09 | QQQ 718 PUT | 09-09 | WIN | +19.90% |
| 09/09 | QQQ 715 PUT | 09-09 | WIN | +252.10% |
| 09/09 | QQQ 715 PUT | 09-09 | WIN | +191.70% |
| 09/09 | QQQ 715 PUT | 09-09 | WIN | +83.30% |
| 09/09 | QQQ 715 PUT | 09-09 | WIN | +50.00% |
| 09/09 | QQQ 721 PUT | 09-09 | WIN | +19.30% |
| 09/09 | QQQ 721 PUT | 09-09 | WIN | +11.30% |
| 09/08 | QQQ 721 PUT | 09-08 | WIN | +3.40% |
| 09/08 | QQQ 728 CALL | 09-09 | WIN | +13.30% |
| 09/08 | TSLA 355 CALL | 09-11 | WIN | +60.10% |
| 09/04 | META 620 CALL | 09-11 | WIN | +25.00% |
| 09/04 | SPXW 7735 CALL | 09-04 | WIN | +0.00% |
| 09/04 | SPXW 7705 PUT | 09-04 | WIN | +0.00% |
| 09/04 | SPXW 7705 PUT | 09-04 | WIN | +22.90% |
| 09/04 | SPX 7730 CALL | 09-04 | WIN | +14.10% |
| 09/04 | SPXW 7705 PUT | 09-04 | WIN | +20.00% |
| 09/04 | LULU 102 PUT | 09-04 | WIN | +35.30% |
| 09/04 | IWM 293 PUT | 09-04 | LOSS | −40.00% |
| 09/04 | SPY 772 PUT | 09-04 | WIN | +56.90% |
| 09/04 | SPY 772 PUT | 09-04 | WIN | +42.20% |
| 09/04 | SPY 772 PUT | 09-04 | WIN | +31.40% |
| 09/04 | SHOP 143 PUT | 09-04 | LOSS | −91.70% |
| 09/04 | SPY 772 PUT | 09-04 | WIN | +4.80% |
| 09/03 | XOM 163 PUT | 09-04 | WIN | +76.90% |
| 09/03 | SPXW 7735 PUT | 09-04 | LOSS | −96.30% |
| 09/03 | XOM 163 PUT | 09-04 | WIN | +15.40% |
| 09/03 | QQQ 716 CALL | 09-03 | LOSS | −5.90% |
| 09/03 | QQQ 714 CALL | 09-03 | WIN | +15.00% |
| 09/03 | SPXW 7710 PUT | 09-03 | WIN | +37.00% |
| 09/03 | TSLA 385 CALL | 09-11 | WIN | +8.90% |
| 09/03 | QQQ 714 CALL | 09-03 | WIN | +8.50% |
| 09/03 | QQQ 714 PUT | 09-03 | LOSS | −25.90% |
| 09/03 | SHOP 143 PUT | 09-04 | WIN | +66.70% |
| 09/03 | SHOP 143 PUT | 09-04 | WIN | +45.80% |
| 09/03 | XOM 163 PUT | 09-03 | WIN | +0.00% |
| 09/03 | SNOW 385 CALL | 09-04 | WIN | +18.30% |
| 09/02 | QQQ 708 PUT | 09-04 | WIN | +5.30% |
| 09/02 | QQQ 709 PUT | 09-02 | WIN | +35.30% |
| 09/02 | SPXW 7640 PUT | 09-02 | WIN | +76.00% |
| 09/02 | SPXW 7640 PUT | 09-02 | WIN | +28.00% |
| 09/02 | SPXW 7640 CALL | 09-02 | WIN | +0.00% |
| 09/02 | QQQ 708 PUT | 09-04 | WIN | +12.10% |
| 09/02 | QQQ 709 PUT | 09-02 | WIN | +10.90% |
| 09/02 | SPY 770 CALL | 09-04 | WIN | +44.20% |
| 09/02 | SPY 770 CALL | 09-04 | WIN | +34.60% |
| 09/02 | SPY 770 CALL | 09-04 | WIN | +20.20% |
| 09/02 | SPY 765 CALL | 09-02 | WIN | +131.30% |
| 09/02 | SPY 765 CALL | 09-02 | WIN | +134.40% |
| 09/02 | SPY 765 CALL | 09-02 | WIN | +106.30% |
| 09/02 | SPY 765 CALL | 09-02 | WIN | +93.80% |
| 09/01 | QQQ 712 CALL | 09-01 | LOSS | −94.80% |
| 09/01 | SPY 762 PUT | 09-01 | WIN | +411.90% |
| 09/01 | SPY 762 PUT | 09-01 | WIN | +242.90% |
| 09/01 | SPY 762 PUT | 09-01 | WIN | +161.90% |
| 09/01 | SPY 762 PUT | 09-01 | WIN | +140.50% |
| 09/01 | QQQ 710 PUT | 09-01 | WIN | +38.70% |
| 08/31 | SPX 7670 PUT | 08-31 | LOSS | −92.10% |
| 08/31 | SPX 7670 PUT | 08-31 | WIN | +9.90% |
| 08/31 | COIN 185 CALL | 09-04 | WIN | +15.90% |
| 08/31 | SPX 7670 PUT | 08-31 | WIN | +10.90% |
| 08/31 | COIN 185 CALL | 09-04 | WIN | +5.20% |
| 08/31 | SPX 7670 PUT | 08-31 | WIN | +18.10% |
| 08/31 | SPX 7660 PUT | 08-31 | LOSS | −39.20% |
| 08/31 | SPX 7660 PUT | 08-31 | LOSS | −41.70% |
| 08/31 | SPX 7670 PUT | 08-31 | WIN | +25.40% |
Win rate alone is not enough.
A strong win rate can still produce poor economics if the losses are too large. The useful question is whether the current hit rate is high enough relative to the average win and average loss.
Average outcome matters
Across the current record the average winner is approximately +38.93% and the average loser is approximately −54.09%. Based on that payoff relationship, the estimated breakeven win rate is approximately 58.1%.
Sample size matters
The record currently contains 300 closed positions. A small sample can produce misleadingly strong or weak statistics, so these figures should be interpreted in the context of the number of completed trades.
Your execution will not match the record exactly
- Fills: options spreads move quickly, and a worse fill can materially change the percentage result.
- Sizing: contract-return percentage is not the same thing as account return. Position size determines the actual portfolio impact.
- Timing: entering even minutes after an alert can create a materially different outcome on fast-moving contracts.
- Past performance: this record describes what happened. It does not guarantee what happens next.
Trading options involves substantial risk of loss and is not suitable for every investor. Options can expire worthless. It is possible to lose the entire amount paid for a position in a single session.
Rawstocks LLC is a trading education and analysis community. We are not a registered investment adviser or broker-dealer, and nothing published here constitutes personalized investment advice. Past performance does not indicate future results. Read the full disclosure.
